Welcome to anotherĀ Tesla Tuesday!
While I don’t have sales data to back it up, I expect that our county ranks near the top of Tesla’s sales list. They’re everywhere. At a stoplight a couple weekends ago, there were five Teslas waiting with me. On the highway, there’s usually at least one in sight at all times. But this area is an anomaly. How well are they selling around the country?
Would you believe me if I told you that in January 2022, in the US, Telsa outsold Volkswagen, BMW, and Daimler? Check out this data from truecar.com.
Manufacturer | Feb 2021 Actual | Jan 2022 Actual | YoY % Change |
BMW | 26,393 | 24,024 | -7.8% |
Daimler | 20,317 | 20,400 | -1.9% |
Ford | 161,834 | 142,445 | -16.0% |
GM | 191,846 | 142,574 | -13.7% |
Honda | 106,328 | 73,949 | -22.9% |
Hyundai | 50,735 | 51,510 | 15.3% |
Kia | 48,062 | 42,488 | -2.6% |
Nissan | 86,138 | 59,742 | -26.5% |
Stellantis | 151,912 | 125,265 | -7.6% |
Subaru | 48,300 | 44,158 | 7.7% |
Tesla | 21,550 | 40,165 | 95.4% |
Toyota | 184,249 | 158,676 | -9.2% |
Volkswagen Group | 46,846 | 37,971 | -21.2% |
Industry | 1,196,008 | 1,002,006 | -10.4% |
Furthermore, while most manufacturers decreased deliveries due to supply chain issues, Tesla almost doubled their output.
Tesla had two factories (Freemont, CA and Shanghai) each producing about 500,000 cars. Their Berlin factory just came online and Texas is right behind. Those will each add around 500k/year more capacity with even more capacity coming later. It remains to be seen whether Tesla has enough supplies to take advantage of all that additional capacity right away.