A lunch question ended up posing the question in the title. We were talking about which countries ate bacon and which ones didn’t. Then we had a hunch that the US and European countries near the top of the list so you could probably make a clickbait news story about how countries that eat more bacon make more money.
When we got back to our desks, Durmus had actually run the numbers. Unfortunately there’s only a 0.43 coefficient of correlation between per capita bacon consumption and per capita GDP. It was worth a shot though. And I had no idea that the Chinese ate more bacon than Americans! Step up your game people!
| Country | Weight per Capita (lbs) | GDP per Capita |
| China | 90.1 | $15,400 |
| Montenegro | 88.6 | $17,000 |
| Taiwan | 87.5 | $47,800 |
| Korea, South | 81.4 | $37,900 |
| Serbia | 81.4 | $14,200 |
| Belarus | 73.8 | $17,500 |
| United States | 64.3 | $57,300 |
| Vietnam | 56.3 | $6,400 |
| Norway | 55.4 | $69,300 |
| Canada | 55 | $46,200 |
| Australia | 54.4 | $48,800 |
| Singapore | 50.5 | $87,100 |
| Chile | 49.5 | $24,000 |
| New Zealand | 49.2 | $37,100 |
| Russia | 46.7 | $26,100 |
| Japan | 44.6 | $38,900 |
| Bahamas, The | 40.7 | $24,600 |
| Uruguay | 40.2 | $21,600 |
| Mexico | 39.4 | $18,900 |
| Ukraine | 34.7 | $8,200 |
| Philippines | 33.7 | $7,700 |
| Panama | 32.5 | $22,800 |
| Ecuador | 31.5 | $11,000 |
| Brazil | 31.2 | $15,200 |
| Cuba | 26.6 | $11,600 |
| Macedonia | 26.3 | $14,500 |
| Argentina | 24.9 | $20,200 |
| Dominican Republic | 21 | $15,900 |
| Angola | 18.3 | $6,800 |
| Colombia | 17.2 | $14,200 |
| Croatia | 16.8 | $22,400 |
| Bosnia and Herzegovina | 13.7 | $11,000 |
| Kazakhstan | 12 | $25,700 |
| Guatemala | 11.5 | $7,900 |
| South Africa | 10.8 | $13,200 |
| Armenia | 10.8 | $8,900 |
| Honduras | 10.1 | $5,300 |
| Venezuela | 9.8 | $15,100 |
| Haiti | 9.2 | $1,800 |
