That was not a great game for the Seahawks. Why are the Rams always so difficult for the Seahawks to beat? The defense was reasonably good (except for the notable lack of turnovers), but the offense was stagnant. Next up is the 49ers. They’re not going to lose to the 49ers… are they?
Andy and Tim are the only remaining undefeated coaches in our league. Jim and I are still waiting for our first win. This early in the season, it can help to look at the total points scored since those teams usually bubble up to the playoffs. That ranking would put Andy, Logan, and Austin on top. Andy and Logan face off next week so that should be a pretty good matchup.
This Week | Season | All-Time | |
Highest Team Score | Andy had 128.47 | Logan had 153.13 (Week 1) | Tim 200.51 (2015) |
Lowest Team Score | Jim had 77.82 | Was: Luke had 94.33 (Week 1) | Andy had 41.29 (2015) |
Biggest Blowout | Andy beat Dad by 33.11 | Was: Logan beat Jim by 32.09 (Week 1) | Luke beat Andy by 113.02 (2010) |
Closest Win | Austin beat Ben by 6.14 | Tim beat Ben by 1.90 (Week 1) | Jim beat Ben by 0.12 (2012) |
Highest Scoring Player | Cam Newton had 37.82 for Luke | Andrew Luck had 43.50 for Jim (Week 1) | Drew Brees had 60.54 on Tim’s bench (2015) |
Longest Active Winning Streak | Andy and Tim have 2 game winning streaks | Weekly streak is season record | Micah (2011) and Ben (2015) had an 8 game winning streak |
Longest Active Losing Streak | Ben and Jim have 2 game losing streaks | Weekly streak is season record | Kyle had a 14 game losing streak (2011) |
I don’t think it’s a coincidence that this year is the first time I’ve auto drafted, and my team is doing the best it has in years. We’ll see if it holds up.