This week was a game to forget for the Seahawks. The defense was porous in the first half and aside from the first drive (which only ended in a field goal) the offense looked hapless. With the 49ers winning, the Seahawks are back in the wild card game. Locking up the division and getting home field advantage would be a huge deal for the Seahwaks but it’s an uphill battle now.
This wasn’t a super important week in our league as it was never going to change the playoff spots, but it did adjust the seeding a bit. Logan gets the #1 seed. He’ll take on Tim and Tyler will face off against Luke. Tyler went from the worst score last week to the highest score this week. And Logan posted exactly the same score that he had last week.
1. Ben (Kool Aid Kid)
2. Nick (Insert Creative Name) + 2
3. Tim (Beer-me) -1
4. Luke (Helmetheads) -1
One extra note: as I was writing this post I realized that I hadn’t clicked publish on last week’s post… and nobody commented. Am I talking to the wind? Please let me know if you want me to continue this next year.
On to the weekly awards…
This Week | This Season | All Time | |
Highest Team Score | Tyler had 132.08 | Luke had 202.63 (Week 5) | Luke had 202.63 (2019) |
Lowest Team Score | Dad had 81.37 | Tyler had 61.23 (Week 13) | Andy had 41.29 (2015) |
Biggest Blowout | Nick beat Dad by 46.40 | Ben beat Tyler by 87.13 (Week 13) | Luke beat Andy by 113.02 (2010) |
Closest Win | Tyler beat Tim by 11.11 | Logan beat Tim by 0.41 (Week 11) | Tyler beat Nick by 0.01 (2018) |
Longest Active Winning Streak | Ben has a 3 game winning streak | Luke has a 5 game winning streak (Week 5) | Micah (2011) and Ben (2015) had 8 game winning streaks |
Longest Active Losing Streak | Andy has a 4 game losing streak | Nick has a 6 game losing streak (Week 6) | Kyle had a 14 game losing streak (2011) |
Highest Scoring Player | Drew Brees had 50.06 on Logan’s bench | Aaron Rodgers had 53.76 on Ben’s bench (Week 7) | Drew Brees had 60.54 on Tim’s bench (2015) |
Lowest winning score | Logan won with 106.96 | Tyler beat Nick with 92.63 (Week 4) | Tim beat Jim with 79.34 (2015) |
Highest losing score | Tim lost with 120.97 | Tim lost to Luke with 169.11 (Week 5) | Tim lost to Luke with 169.11 (2019) |
I like to see the weekly updates. Keep it up!
I read and enjoy them, but if I’m the only one don’t continue for my sake.