We’re all itching for opening day. Every year we hear people saying this is taking longer than normal, but what is normal? Here is a list of opening day for area resorts for the last 5 years:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Average | |
Whistler | 11/17 | 11/17 | 11/26 | 11/14 | 11/19 | 11/18 | 11/18 |
Baker | 11/13 | 11/29 | 12/14 | 11/12 | 11/20 | 11/18 | 11/22 |
Stevens | 11/17 | 12/18 | 12/18 | 11/19 | 12/1 | 11/19 | 11/30 |
Summit | 12/2 | 12/15 | 12/11 | 11/14 | 11/25 | 11/19 | 11/29 |
Crystal | 11/15 | 12/1 | 11/27 | 11/11 | 11/19 | 11/18 | 11/20 |
As with the stock market, past performance is no indicator of future results. Additionally, while the resorts opened for skiing on these dates, they very rarely if ever have the whole mountain open and rocks are usually easy to find for those first few weeks.
Think snow! With any luck we’ll be skiing soon. Whistler has already announced they’ll be open by 11/17.